head
banner
sign up home services agents about us partners contact us
   Our Services

Telephone
Mobile
Email2fax
Fax Broadcast
Cyber Number
PIN Number
Telephone
Telephone Rates
Quoted in pence per minute, VAT exc, per second billing

STD: Mon-Fri 8am-6pm ECN: Mon-Fri 6pm-8am WKN: Midnight Fri - Midnight Sun

COUNTRY STD ECN WKN
AFGHANISTAN 75.00 75.00 75.00
AFGHANISTAN MOBILE 75.00 75.00 75.00
ALBANIA 18.00 18.00 18.00
ALBANIA MOBILE 18.00 18.00 18.00
ALGERIA 20.00 20.00 20.00
ALGERIA ALGIERS 18.00 18.00 18.00
ALGERIA MOBILE 23.00 23.00 23.00
ANDORRA 10.00 10.00 10.00
ANDORRA MOBILE 25.00 25.00 25.00
ANGOLA 30.00 30.00 30.00
ANGOLA MOBILE 30.00 30.00 30.00
ANGUILLA 25.00 25.00 25.00
ANTIGUA & BARBUDA 25.00 25.00 25.00
ANTIGUA & BARBUDA AUDIOTEXT 1050.00 1050.00 1050.00
ANTIGUA & BARBUDA MOBILE 25.00 25.00 25.00
ARGENTINA 15.00 15.00 15.00
ARGENTINA BUENOS AIRES 14.00 14.00 14.00
ARGENTINA MOBILE 19.00 19.00 19.00
ARMENIA 26.00 26.00 26.00
ARMENIA MOBILE 26.00 26.00 26.00
ARMENIA YEREVAN 26.00 26.00 26.00
ARUBA 17.00 17.00 17.00
ASCENSION ISL 53.00 53.00 53.00
AUSTRALIA 5.50 5.50 5.50
AUSTRALIA CANBERRA 5.50 5.50 5.50
AUSTRALIA MELBOURNE 5.50 5.50 5.50
AUSTRALIA MOBILE 20.00 20.00 20.00
AUSTRALIA SYDNEY 5.50 5.50 5.50
AUSTRIA 6.00 6.00 6.00
AUSTRIA BADGASTEIN 6.00 6.00 6.00
AUSTRIA MOBILE 24.00 24.00 24.00
AUSTRIA MOBILE CONNECT 24.00 24.00 24.00
AUSTRIA MOBILE MAX MOBIL 24.00 24.00 24.00
AUSTRIA MOBILE MOBILKOM 24.00 24.00 24.00
AUSTRIA MOBILE TELE RING 24.00 24.00 24.00
AUSTRIA SALZBURG 6.00 6.00 6.00
AUSTRIA VIENA 6.00 6.00 6.00
AZERBAIJAN 20.00 20.00 20.00
AZERBAIJAN MOBILE 30.00 30.00 30.00
BAHAMAS 13.00 13.00 13.00
BAHAMAS MOBILE 13.00 13.00 13.00
BAHRAIN 21.00 21.00 21.00
BAHRAIN MOBILE 25.00 25.00 25.00
BANGLADESH 34.50 34.50 34.50
BANGLADESH CHITTAGONG 34.50 34.50 34.50
BANGLADESH DHAKA 34.50 34.50 34.50
BANGLADESH MOBILE 40.00 40.00 40.00
BANGLADESH SYLHET 34.50 34.50 34.50
BARBADOS 25.00 25.00 25.00
BARBADOS MOBILE 25.00 25.00 25.00
BELARUS 22.00 22.00 22.00
BELARUS MINSK 22.00 22.00 22.00
BELARUS MOBILE 23.00 23.00 23.00
BELGIUM 4.50 4.50 4.50
BELGIUM ANTWERP 4.50 4.50 4.50
BELGIUM BRUSSELS 4.50 4.50 4.50
BELGIUM LIEGE 4.50 4.50 4.50
BELGIUM MOBILE 26.00 26.00 26.00
BELGIUM MOBILE BELGACOM 26.00 26.00 26.00
BELGIUM MOBILE KPN ORANGE 26.00 26.00 26.00
BELGIUM MOBILE MOBISTAR 26.00 26.00 26.00
BELIZE 28.00 28.00 28.00
BELIZE MOBILE 28.00 28.00 28.00
BENIN 29.00 29.00 29.00
BENIN MOBILE 29.00 29.00 29.00
BERMUDA 16.00 16.00 16.00
BHUTAN 24.00 24.00 24.00
BOLIVIA 25.00 25.00 25.00
BOLIVIA LA PAZ 22.00 22.00 22.00
BOLIVIA MOBILE 30.00 30.00 30.00
BOSNIA 23.00 23.00 23.00
BOSNIA MOBILE 25.00 25.00 25.00
BOTSWANA 18.00 18.00 18.00
BOTSWANA MOBILE 18.00 18.00 18.00
BRAZIL 13.00 13.00 13.00
BRAZIL BRASILIA 13.00 13.00 13.00
BRAZIL MOBILE 23.00 23.00 23.00
BRAZIL RIO DE JANEIRO 13.00 13.00 13.00
BRAZIL SAO PAULO 13.00 13.00 13.00
BRUNEI 19.00 19.00 19.00
BRUNEI MOBILE 19.00 19.00 19.00
BULGARIA 17.00 17.00 17.00
BULGARIA MOBILE 19.00 19.00 19.00
BULGARIA SOFIA 17.00 17.00 17.00
BURKINA FASO 33.00 33.00 33.00
BURKINA FASO MOBILE 33.00 33.00 33.00
BURUNDI 22.00 22.00 22.00
BURUNDI MOBILE 25.00 25.00 25.00
CAMBODIA 48.00 48.00 48.00
CAMBODIA MOBILE 64.00 64.00 64.00
CAMBODIA PHNOM PENH 48.00 48.00 48.00
CAMEROON 30.00 30.00 30.00
CAMEROON DUALA 30.00 30.00 30.00
CAMEROON MOBILE 30.00 30.00 30.00
CANADA 5.00 5.00 5.00
CANADA MONTREAL 5.00 5.00 5.00
CANADA TORONTO 5.00 5.00 5.00
CAPE VERDE 35.00 35.00 35.00
CAPE VERDE MOBILE 37.00 37.00 37.00
CAYMAN ISL 17.00 17.00 17.00
CENTRAL AFRICAN REP 25.00 25.00 25.00
CHAD 37.00 37.00 37.00
CHILE 10.00 10.00 10.00
CHILE MOBILE 22.00 22.00 22.00
CHILE SANTIAGO 10.00 10.00 10.00
CHINA 16.00 16.00 16.00
CHINA BEIJING 16.00 16.00 16.00
CHINA FUZHOU 16.00 16.00 16.00
CHINA GUANGZHOU 16.00 16.00 16.00
CHINA MOBILE 20.00 20.00 20.00
CHINA SHANGHAI 16.00 16.00 16.00
CHRISTMAS ISL 25.00 25.00 25.00
COCOS ISL 24.00 24.00 24.00
COLOMBIA 16.00 16.00 16.00
COLOMBIA BOGOTA 16.00 16.00 16.00
COLOMBIA CALI 16.00 16.00 16.00
COLOMBIA MOBILE 16.00 16.00 16.00
COMOROS 33.00 33.00 33.00
CONGO 30.00 30.00 30.00
CONGO MOBILE 30.00 30.00 30.00
COOK ISL 62.00 62.00 62.00
COOK ISL AUDIOTEXT 1050.00 1050.00 1050.00
COSTA RICA 17.00 17.00 17.00
COSTA RICA MOBILE 19.00 19.00 19.00
CROATIA 19.00 19.00 19.00
CROATIA MOBILE 25.00 25.00 25.00
CUBA 97.00 97.00 97.00
CUBA MOBILE 97.00 97.00 97.00
CYPRUS 15.00 15.00 15.00
CYPRUS MOBILE 28.00 28.00 28.00
CZECH REP 13.00 13.00 13.00
CZECH REP MOBILE 22.00 22.00 22.00
CZECH REP PRAGUE 13.00 13.00 13.00
DENMARK 5.00 5.00 5.00
DENMARK COPENHAGEN 5.00 5.00 5.00
DENMARK MOBILE 20.00 20.00 20.00
DIEGO GARCIA 160.00 160.00 160.00
DIEGO GARCIA AUDIOTEXT 1050.00 1050.00 1050.00
DJIBOUTI 40.00 40.00 40.00
DJIBOUTI MOBILE 50.00 50.00 50.00
DOMINICA 30.00 30.00 30.00
DOMINICA MOBILE 35.00 35.00 35.00
DOMINICAN REP MOBILE 23.00 23.00 23.00
DOMINICAN REP. 18.00 18.00 18.00
EAST TIMOR 200.00 200.00 200.00
ECUADOR 24.00 24.00 24.00
ECUADOR MOBILE 28.00 28.00 28.00
ECUADOR QUITO 24.00 24.00 24.00
EGYPT 25.00 25.00 25.00
EGYPT CAIRO 25.00 25.00 25.00
EGYPT MOBILE 35.00 35.00 35.00
EL SALVADOR 19.00 19.00 19.00
EL SALVADOR MOBILE 27.00 27.00 27.00
EQUATORIAL GUINEA 30.00 30.00 30.00
ERITREA 60.00 60.00 60.00
ESTONIA 8.00 8.00 8.00
ESTONIA MOBILE 30.00 30.00 30.00
ETHIOPIA 50.00 50.00 50.00
ETHIOPIA ADDIS ABABA 50.00 50.00 50.00
ETHIOPIA MOBILE 56.00 56.00 56.00
FALKLAND ISL 47.00 47.00 47.00
FAROE ISL 15.00 15.00 15.00
FIJI 40.00 40.00 40.00
FIJI AUDIOTEXT 1050.00 1050.00 1050.00
FIJI MOBILE 48.00 48.00 48.00
FINLAND 6.00 6.00 6.00
FINLAND HELSINKI 6.00 6.00 6.00
FINLAND MOBILE 20.00 20.00 20.00
FRANCE 5.00 5.00 5.00
FRANCE BOUYGUES MOBILE 25.00 25.00 25.00
FRANCE MOBILE 25.00 25.00 25.00
FRANCE ORANGE MOBILE 25.00 25.00 25.00
FRANCE PARIS 5.00 5.00 5.00
FRANCE SFR MOBILE 25.00 25.00 25.00
FRENCH GUIANA 20.00 20.00 20.00
FRENCH GUIANA MOBILE 22.00 22.00 22.00
FRENCH POLYNESIA 30.00 30.00 30.00
GABON 20.00 20.00 20.00
GABON MOBILE 24.00 24.00 24.00
GAMBIA 28.00 28.00 28.00
GAMBIA MOBILE 29.00 29.00 29.00
GEORGIA 18.00 18.00 18.00
GEORGIA MOBILE 20.00 20.00 20.00
GEORGIA TBILISI 18.00 18.00 18.00
GERMANY 4.00 4.00 4.00
GERMANY BERLIN 4.00 4.00 4.00
GERMANY DUSSELDORF 4.00 4.00 4.00
GERMANY FRANKFURT 4.00 4.00 4.00
GERMANY HAMBURG 4.00 4.00 4.00
GERMANY MOBILE 24.50 24.50 24.50
GERMANY MOBILE D1 NETZ MOBILFUNK 24.50 24.50 24.50
GERMANY MOBILE D2 NETZ MOBILFUNK 24.50 24.50 24.50
GERMANY MOBILE E PLUS MOBILFUNK 24.50 24.50 24.50
GERMANY MOBILE E2 NETZ MOBILFUNK 24.50 24.50 24.50
GERMANY MUNICH 4.00 4.00 4.00
GERMANY STUTTGART 4.00 4.00 4.00
GHANA 25.00 25.00 25.00
GHANA ACCRA 25.00 25.00 25.00
GHANA MOBILE 26.00 26.00 26.00
GIBRALTAR 14.00 14.00 14.00
GIBRALTAR MOBILE 40.00 40.00 40.00
GREECE 10.00 10.00 10.00
GREECE ATHENS 10.00 10.00 10.00
GREECE MOBILE 19.00 19.00 19.00
GREENLAND 47.00 47.00 47.00
GREENLAND MOBILE 47.00 47.00 47.00
GRENADA 35.00 35.00 35.00
GUADELOUPE 19.00 19.00 19.00
GUADELOUPE MOBILE 30.00 30.00 30.00
GUAM 9.00 9.00 9.00
GUANTANAMO 95.00 95.00 95.00
GUATEMALA 25.00 25.00 25.00
GUATEMALA MOBILE 26.00 26.00 26.00
GUINEA 20.00 20.00 20.00
GUINEA BISSAU 88.00 88.00 88.00
GUINEA MOBILE 20.00 20.00 20.00
GUYANA 53.00 53.00 53.00
GUYANA MOBILE 53.00 53.00 53.00
HAITI 35.00 35.00 35.00
HAITI MOBILE 43.00 43.00 43.00
HAITI PORT-AU-PRINCE 35.00 35.00 35.00
HAITI SPECIAL SERVICES 35.00 35.00 35.00
HONDURAS 37.00 37.00 37.00
HONDURAS MOBILE 41.00 41.00 41.00
HONG KONG 5.60 5.60 5.60
HONG KONG MOBILE 5.60 5.60 5.60
HUNGARY 12.00 12.00 12.00
HUNGARY BUDAPEST 12.00 12.00 12.00
HUNGARY MOBILE 21.00 21.00 21.00
ICELAND 7.00 7.00 7.00
ICELAND MOBILE 25.00 25.00 25.00
INDIA 35.00 35.00 35.00
INDIA AHMEDABAD 35.00 35.00 35.00
INDIA BANGALOR 35.00 35.00 35.00
INDIA BOMBAY 35.00 35.00 35.00
INDIA CALCUTTA 35.00 35.00 35.00
INDIA HYDRABAD 35.00 35.00 35.00
INDIA MADRAS 35.00 35.00 35.00
INDIA MOBILE 40.00 40.00 40.00
INDIA NEW DELHI 35.00 35.00 35.00
INDONESIA 25.00 25.00 25.00
INDONESIA JAKARTA 25.00 25.00 25.00
INDONESIA MOBILE 25.00 25.00 25.00
INMARSAT - B-SAT HSD DUPLEX - AOR 756.00 756.00 756.00
INMARSAT - B-SAT HSD DUPLEX - IOR 678.00 678.00 678.00
INMARSAT - B-SAT HSD DUPLEX - POR 783.00 783.00 783.00
INMARSAT - B-SAT HSD DUPLEX - SNAC 945.00 945.00 945.00
INMARSAT - M4 HSD PSTN/ISDN - AOR 698.00 698.00 698.00
INMARSAT - M4 HSD PSTN/ISDN - IOR 712.00 712.00 712.00
INMARSAT - M4 HSD PSTN/ISDN - POR 805.00 805.00 805.00
INMARSAT - M4 HSD PSTN/ISDN - SNAC 903.00 903.00 903.00
INMARSAT - M4 VOICE - AOR 489.00 489.00 489.00
INMARSAT - M4 VOICE - IOR 455.00 455.00 455.00
INMARSAT - M4 VOICE - POR 453.00 453.00 453.00
INMARSAT - M4 VOICE - SNAC 399.00 399.00 399.00
INMARSAT - MOBIQ - SNAC 702.00 702.00 702.00
INMARSAT-ATLANTIC EAST-A 395.73 395.73 395.73
INMARSAT-ATLANTIC EAST-B 241.60 241.60 241.60
INMARSAT-ATLANTIC EAST-M 261.60 261.60 261.60
INMARSAT-ATLANTIC EAST-MINI 228.27 228.27 228.27
INMARSAT-ATLANTIC WEST-A 434.93 434.93 434.93
INMARSAT-ATLANTIC WEST-B 234.93 234.93 234.93
INMARSAT-ATLANTIC WEST-M 238.59 238.59 238.59
INMARSAT-ATLANTIC WEST-MINI 161.60 161.60 161.60
INMARSAT-INDIAN-A 468.27 468.27 468.27
INMARSAT-INDIAN-B 229.57 229.57 229.57
INMARSAT-INDIAN-M 243.63 243.63 243.63
INMARSAT-INDIAN-MINI 228.27 228.27 228.27
INMARSAT-PACIFIC-A 468.27 468.27 468.27
INMARSAT-PACIFIC-B 282.40 282.40 282.40
INMARSAT-PACIFIC-M 201.60 201.60 201.60
INMARSAT-PACIFIC-MINI 268.27 268.27 268.27
IRAN 35.00 35.00 35.00
IRAN MOBILE 35.00 35.00 35.00
IRAN TEHRAN 35.00 35.00 35.00
IRAQ 60.00 60.00 60.00
IRELAND 5.00 5.00 5.00
IRELAND DUBLIN 5.00 5.00 5.00
IRELAND MOBILE 18.00 18.00 18.00
ISRAEL 7.50 7.50 7.50
ISRAEL MOBILE 18.75 18.75 18.75
ISRAEL TEL AVIV 7.50 7.50 7.50
ITALY 5.50 5.50 5.50
ITALY MILANO 5.50 5.50 5.50
ITALY MOBILE 24.00 24.00 24.00
ITALY MOBILE OMNITEL 24.00 24.00 24.00
ITALY MOBILE TELECOM ITALIA 24.00 24.00 24.00
ITALY MOBILE WIND 24.00 24.00 24.00
ITALY ROME 5.50 5.50 5.50
IVORY COAST 28.00 28.00 28.00
IVORY COAST ABIDJAN 31.00 31.00 31.00
IVORY COAST MOBILE 37.00 37.00 37.00
JAMAICA 28.00 28.00 28.00
JAMAICA MOBILE 28.00 28.00 28.00
JAPAN 6.50 6.50 6.50
JAPAN MOBILE 22.00 22.00 22.00
JAPAN OSAKA 6.50 6.50 6.50
JAPAN TOKYO 6.50 6.50 6.50
JORDAN 35.00 35.00 35.00
JORDAN AMMAN 35.00 35.00 35.00
JORDAN MOBILE 45.00 45.00 45.00
KAZAKHSTAN 28.00 28.00 28.00
KAZAKHSTAN MOBILE 28.00 28.00 28.00
KENYA 32.00 32.00 32.00
KENYA MOBILE 32.00 32.00 32.00
KENYA MOMBASA 32.00 32.00 32.00
KENYA NAIROBI 32.00 32.00 32.00
KIRGHISTAN 33.00 33.00 33.00
KIRGHISTAN MOBILE 40.00 40.00 40.00
KIRIBATI 68.00 68.00 68.00
KIRIBATI AUDIOTEXT 1050.00 1050.00 1050.00
KIRIBATI MOBILE 61.00 61.00 61.00
KOREA (SOUTH) MOBILE 16.50 16.50 16.50
KOREA NORTH 52.00 52.00 52.00
KOREA SOUTH 10.00 10.00 10.00
KOREA SOUTH SEOUL 10.00 10.00 10.00
KUWAIT 35.00 35.00 35.00
KUWAIT MOBILE 40.00 40.00 40.00
LAOS 46.00 46.00 46.00
LAOS MOBILE 46.00 46.00 46.00
LATVIA 22.00 22.00 22.00
LATVIA MOBILE 42.00 42.00 42.00
LEBANON 28.00 28.00 28.00
LEBANON BEIRUT 28.00 28.00 28.00
LEBANON MOBILE 38.00 38.00 38.00
LESOTHO 20.00 20.00 20.00
LESOTHO MOBILE 25.00 25.00 25.00
LIBERIA 32.00 32.00 32.00
LIBERIA MOBILE 32.00 32.00 32.00
LIBYA 20.00 20.00 20.00
LIBYA MOBILE 20.00 20.00 20.00
LIECHTENSTEIN 8.00 8.00 8.00
LIECHTENSTEIN MOBILE 13.00 13.00 13.00
LITHUANIA 21.00 21.00 21.00
LITHUANIA MOBILE 25.00 25.00 25.00
LUXEMBOURG 8.00 8.00 8.00
LUXEMBOURG MOBILE 21.00 21.00 21.00
MACAO 23.00 23.00 23.00
MACAU MOBILE 23.00 23.00 23.00
MACEDONIA 23.00 23.00 23.00
MACEDONIA MOBILE 24.00 24.00 24.00
MADAGASCAR 31.00 31.00 31.00
MADAGASCAR MOBILE 31.00 31.00 31.00
MALAWI 20.00 20.00 20.00
MALAWI MOBILE 20.00 20.00 20.00
MALAYSIA 16.00 16.00 16.00
MALAYSIA KUALA LUMPUR 16.00 16.00 16.00
MALAYSIA MOBILE 18.00 18.00 18.00
MALDIVES 37.00 37.00 37.00
MALDIVES MOBILE 43.00 43.00 43.00
MALI 37.00 37.00 37.00
MALI MOBILE 37.00 37.00 37.00
MALTA 17.00 17.00 17.00
MALTA MOBILE 36.00 36.00 36.00
MARSHALL ISL 40.00 40.00 40.00
MARTINIQUE 18.00 18.00 18.00
MARTINIQUE MOBILE 31.00 31.00 31.00
MAURITANIA 38.00 38.00 38.00
MAURITIUS 35.50 35.50 35.50
MAYOTTE 26.00 26.00 26.00
MEXICO 14.00 14.00 14.00
MEXICO CITY 14.00 14.00 14.00
MEXICO MOBILE 23.00 23.00 23.00
MICRONESIA 54.50 54.50 54.50
MOLDOVA 30.00 30.00 30.00
MOLDOVA AUDIOTEXT 1050.00 1050.00 1050.00
MOLDOVA MOBILE 30.00 30.00 30.00
MONACO 10.00 10.00 10.00
MONACO MOBILE 19.00 19.00 19.00
MONGOLIA 36.00 36.00 36.00
MONTSERRAT 37.00 37.00 37.00
MONTSERRAT MOBILE 40.00 40.00 40.00
MOROCCO 26.00 26.00 26.00
MOROCCO CASABLANCA 25.00 25.00 25.00
MOROCCO MOBILE 35.00 35.00 35.00
MOROCCO RABAT 26.00 26.00 26.00
MOZAMBIQUE 25.00 25.00 25.00
MOZAMBIQUE MAPUTO 25.00 25.00 25.00
MOZAMBIQUE MOBILE 25.00 25.00 25.00
MYANMAR 57.00 57.00 57.00
MYANMAR MOBILE 57.00 57.00 57.00
NAMIBIA 18.00 18.00 18.00
NAMIBIA MOBILE 20.00 20.00 20.00
NAURU 100.00 100.00 100.00
NAURU AUDIOTEXT 1050.00 1050.00 1050.00
NEPAL 53.00 53.00 53.00
NEPAL KATHMANDU 53.00 53.00 53.00
NEPAL MOBILE 50.00 50.00 50.00
NETHERLANDS 4.00 4.00 4.00
NETHERLANDS AMSTERDAM 4.00 4.00 4.00
NETHERLANDS ANTILLES 20.00 20.00 20.00
NETHERLANDS ANTILLES MOBILE 20.00 20.00 20.00
NETHERLANDS MOBILE 27.00 27.00 27.00
NETHERLANDS MOBILE KPN 27.00 27.00 27.00
NETHERLANDS MOBILE LIBERTEL 27.00 27.00 27.00
NETHERLANDS ROTTERDAM 4.00 4.00 4.00
NETHERLANDS THE HAGUE 4.00 4.00 4.00
NETHERLANDS UTRECHT 4.00 4.00 4.00
NEW CALEDONIA 40.00 40.00 40.00
NEW CALEDONIA MOBILE 53.00 53.00 53.00
NEW ZEALAND 8.00 8.00 8.00
NEW ZEALAND AUCKLAND 7.00 7.00 7.00
NEW ZEALAND MOBILE 22.50 22.50 22.50
NEW ZEALAND WELLINGTON 8.00 8.00 8.00
NICARAGUA 31.00 31.00 31.00
NICARAGUA MOBILE 40.00 40.00 40.00
NIGER 25.00 25.00 25.00
NIGER MOBILE 30.00 30.00 30.00